Online
Since 3d 18hr ago
99.6752%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitored since: | 6th of December 2024 |
Last overall check: | 15sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 98.5615% (98.5615%) |
Last 30 days uptime: | 98.8812% (98.8812%) |
2024 uptime: | 99.6752% (99.6752%) |
Total uptime: | 99.6752% (99.6752%) |
8th Dec | 9th Dec | 10th Dec | 11th Dec | 12th Dec | 13th Dec | 14th Dec |
Loading...
Loading...
Loading...
Loading...